Spesifikasi iPhone 16
FlagshipRilis 2024Rp 13–16 juta

Spesifikasi Lengkap
| Sistem Operasi | iOS 18 (up to 6+ tahun update) |
|---|---|
| CPU | Hexa-core (2x4.04 GHz + 4x2.2 GHz) |
| GPU | Apple 5-core GPU |
| RAM | 8 GB |
| Berat | 170 gram |
| Layar | 6.1" Super Retina XDR OLED, 60Hz, Dynamic Island |
| Baterai | 3561 mAh (approx) |
| Chipset / Prosesor | Apple A18 (3nm) |
| Pengisian Daya | 20W + MagSafe 25W |
| Fingerprint | Face ID |
| Penyimpanan | 128 GB / 256 GB / 512 GB (non-expandable) |
| Kamera Depan | 12 MP (autofocus) |
| Kamera Belakang | 48 MP (main) + 12 MP ultrawide (macro support) |
Kelebihan
- Chipset A18 sangat kencang dan efisien
- Kamera 48 MP + macro support
- Tombol Camera Control baru
- Update iOS 6+ tahun
- Ringan dan nyaman digenggam
Kekurangan
- Refresh rate 60Hz di harga 13 jutaan
- Charging 20W lambat
- Tidak ada telephoto zoom
- Harga premium
Kesimpulan
iPhone 16 adalah upgrade kecil tapi solid dari 15: chipset lebih kencang, kamera macro, dan tombol Camera Control. Layar 60Hz tetap jadi kelemahan terbesarnya.
*Harga adalah perkiraan dan bisa berubah sewaktu-waktu. Cek harga terbaru di toko resmi atau marketplace sebelum membeli.